| Week | Best Bets | Single Bets | Non-Bets . (Z>52.4%) | Weighted | Overall ATS | Non-Line Score |
| Year to Date | 21/35 (60%) |
28/46 (61%) |
43/68 (63%) |
74/125 (59%) |
93/150 (62%) |
172/247 (70%) |
| Week 1 | 2/2 (100%) | 2/5 (40%) | 5/7 (71%) | 6/9 (67%) | 9/14 (64%) | 13/16 (81%) |
| Week 2 | 3/4 (75%) | 2/3 (67%) | 6/9 (67%) | 9/13 (69%) | 11/16 (69%) | 11/16 (69%) |
| Week 3 | 1/2 (50%) | 0/1 (0%) | 5/10 (50%) | 2/7 (29%) | 6/13 (46%) | 11/15 (73%) |
| Week 4 | 1/2 (50%) | 1/2 (50%) | 4/7 (57%) | 3/6 (50%) | 6/11 (55%) | 11/14 (79%) |
| Week 5 | 1/2 (50%) | 1/1 (100%) | 3/4 (75%) | 4/7 (57%) | 5/7 (71%) | 5/12 (42%) |
| Week 6 | 0/1 (0%) | 3/4 (75%) | 2/2 (100%) | 3/6 (50%) | 5/7 (71%) | 9/14 (64%) |
| Week 7 | 1/2 (50%) | 1/2 (50%) | 3/3 (100%) | 4/7 (57%) | 5/7 (71%) | 9/13 (69%) |
| Week 8 | 0/1 (0%) | 3/3 (100%) | 1/3 (33%) | 3/5 (60%) | 4/7 (57%) | 8/11 (73%) |
| Week 9 | 1/1 (100%) | 0/2 (0%) | 2/4 (50%) | 3/5 (60%) | 3/7 (43%) | 7/13 (54%) |
| Week 10 | 1/2 (50%) | 1/2 (50%) | 2/2 (100%) | 3/6 (50%) | 4/6 (67%) | 7/15 (47%) |
| Week 11 | 1/2 (50%) | 2/2 (100%) | 1/1 (100%) | 4/7 (57%) | 4/5 (80%) | 12/16 (75%) |
| Week 12 | 1/2 (50%) | 2/4 (50%) | 1/1 (100%) | 4/8 (50%) | 4/7 (57%) | 12/16 (75%) |
| Week 13 | 0/2 (0%) | 2/4 (50%) | 1/1 (100%) | 2/8 (25%) | 3/7 (43%) | 10/14 (71%) |
| Week 14 | 4/4 (100%) | 3/3 (100%) | 1/1 (100%) | 11/11 (100%) | 8/8 (100%) | 12/14 (86%) |
| Week 15 | 2/4 (50%) | 0/2 (0%) | 0/0 (NA) | 4/10 (40%) | 2/6 (33%) | 10/16 (62%) |
| Week 16 | 1/1 (100%) | 2/3 (67%) | 3/6 (50%) | 4/5 (80%) | 6/10 (60%) | 12/16 (75%) |
| Week 17 | 1/1 (100%) | 3/3 (100%) | 3/7 (43%) | 5/5 (100%) | 8/12 (67%) | 13/16 (81%) |
| Cumulative | 21/35 (60%) |
28/46 (61%) |
43/68 (63%) |
74/125 (59%) |
93/150 (62%) |
172/247 (70%) |